| Personal information |
| ||||||||||||
| Name | Cárdenas Fernández, Carlos Mauro | ||||||||||||
| Address | Jr. Las Cidras 664, Urb. Las Cidras, S.J.L postcode, city, country | ||||||||||||
| Telephone | 4582877 | Mobile: | 93662050 | ||||||||||
| | unimauro@gmail.com, unimauro@hotmail.com | ||||||||||||
| Nationality | Peruvian | ||||||||||||
| Place and Date of birth | Lima, April 15, 1981 | ||||||||||||
|
|
| ||||||||||||
| Education and training |
| ||||||||||||
| Dates | 1999 - 2006 | ||||||||||||
| Title of qualification awarded | Student | ||||||||||||
| Principal subjects | System Engineer. | ||||||||||||
| Name of organization | Universidad Nacional de Ingeniería | ||||||||||||
| International classification | Perú | ||||||||||||
|
|
| ||||||||||||
| Work experience |
| ||||||||||||
| Dates | October 4, 2002 – February 4 ,2003 | ||||||||||||
| Occupation | Web Developer | ||||||||||||
| WorkPlace | “ Banco de la Nación ” | ||||||||||||
|
|
| ||||||||||||
| Dates | April 2003 – April 2005 | ||||||||||||
| Occupation | FreeLance. Web Developer . Linux Administrator. | ||||||||||||
| WorkPlace | “ Independent ” | ||||||||||||
|
|
| ||||||||||||
| Dates | April, 2005 – August 2005 | ||||||||||||
| Occupation | Gnu / Linux Instructor | ||||||||||||
| WokPlace | “ Instituto Superior Particular Pedagógico Diego Thomson ” | ||||||||||||
|
|
| ||||||||||||
| Personal competences |
| ||||||||||||
| Mother tongue | Spanish | ||||||||||||
| Other language(s) |
| Understanding | Speaking | Writing | |||||||||
|
|
| Listening | Reading | Spoken interaction | Spoken production |
| |||||||
| English |
|
| medium |
| High |
| medium |
| medium |
| medium | ||
|
|
| ||||||||||||
| Computer Competences |
| ||||||||||||
|
| Operative System: GNU / Linux: RedHat, Fedora Core X.Y Mandrake, Mandriva X.Y Debian, Ubuntu X.Y Suse X.Y BSD: FreeBSD X.Y Windows: 95, 98, ME, 2000, XP, 2003, Nt 4.0, 2000 Live CD : Knoppix , Morphix , Gnome-Live | ||||||||||||
|
| Program Languages: C/C++, .Net , Python, Perl, Ruby, Pascal | ||||||||||||
|
| Data Bases: SQL server, Oracle, Mysql, Postgresql, Firebird | ||||||||||||
|
| Server: Web Server: Microsoft IIS X, Apache X.Y. FTP Server: VsFtp, ProFtp, Streaming Server: Vorbis (Ice , IceCast) | ||||||||||||
|
| Design Program: Abode Family, Corel, Gimp, Inskcape. | ||||||||||||
|
| Office: Microsoft Office, OpenOffice.org | ||||||||||||
|
|
| ||||||||||||
| Participation in research Projects |
| ||||||||||||
|
| “Metadistros: Proyecto para crear distribuciones a medida” | ||||||||||||
|
| KenqOS, “ Distribución de Software Libre para Usuarios Desktop ”. www.keqos.org December 2005 – Today | ||||||||||||
|
| ACUNIX Live CD Streaming Multimedia August 2005 – Today | ||||||||||||
|
|
| ||||||||||||
| Member |
| ||||||||||||
|
| APESOL: Asociación Peruana del Software Libre | ||||||||||||
|
| SPC: Sociedad Peruana de Computación, donde administro el grupo de SPC-LIBRE. | ||||||||||||
|
|
| ||||||||||||
| Meetings |
| ||||||||||||
|
| “Conferencia Latinoamericana Y Del Caribe Sobre El Desarrollo Y Uso Del Software Libre - Lacfree 2003” | ||||||||||||
|
| Interview: “Software Libre en la UNI”. Revista ADUNI, February 2005 | ||||||||||||
|
| Project Manager Junior. “Primer Festival Latinoamericano de Instalación de Software Libre . FLISOL. Sede Norte UNI”. Abril 2005. | ||||||||||||
|
| Interview: “Software Libre en el Perú”. Indymedia Perú, April 2005 | ||||||||||||
|
| “Congreso Nacional de Estudiantes de Ingenieria de Sistemas” CONEIS XIII ACUNIX Live CD Streaming Multimedia, August 200 | ||||||||||||
|
| Training. ACUNIX “Jornadas de Software Libre UTPINUX”, August 2005 | ||||||||||||
|
| Project Manager. “ Segundo Festival Latinoamericano de Instalación de Software Libre FLISOL. Sede Norte UNI”. March 2006. | ||||||||||||
|
| Interview: “Software Libre en el Perú”. Linux Chix Perú Presentation, Pontificia Universidad Catolica del Perú. September 2006 | ||||||||||||
|
|
| ||||||||||||
| Publications |
| ||||||||||||
|
| http://linuxshop.ru/linuxbegin/win-lin-soft-spanish/ The table of equivalents / replacements / analogs of Windows software in Linux. | ||||||||||||
|
|
| ||||||||||||
| Other Merits |
| ||||||||||||
|
| Second Place of CONEIS XIII ACUNIX Live CD Streaming Multimedia August 2005 | ||||||||||||
martes, 8 de abril de 2008
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario